Category C Senior High Schools (SHS) in the Eastern Region of Ghana are institutions classified as lower-tier public SHSs based on infrastructure, academic performance, and intake capacity. These schools often serve rural and peri-urban communities and offer both day and boarding options depending on availability. The full updated 2026 list includes all officially recognized Category C SHS under the Ghana Education Service (GES) classification in the Eastern Region.
Category C SHS in Eastern Region (2026 Full List)
Below is the complete list of Category C SHS and TVET schools in the Eastern Region for 2026. This guide helps students and parents easily browse and choose the right school for placement.
| # | District | School | Location | Gender | Residency | Category |
|---|---|---|---|---|---|---|
| 1 | Akwapim North | J.G. Knol Vocational Technical Institute | Adukrom Akw. | Mixed | Day/Boarding | C |
| 2 | Akwapim North | Adukrom Presby SHTS | Adukrom | Mixed | Day/Boarding | C |
| 3 | Akwapim North | H’Mount Sinai SHS | Akropong | Mixed | Day/Boarding | C |
| 4 | Akwapim North | Mangoase SHS | Mangoase | Mixed | Day/Boarding | C |
| 5 | Akwapim North | Larteh Presby SHTS | Larteh-Kubease | Mixed | Day/Boarding | C |
| 6 | Akwapim North | Mampong/Akwapim SHTS for Deaf | Mampong | Mixed | Day/Boarding | C |
| 7 | Akwapim North | Mampong Akwapim Presby SHS | Mampong Akwapim | Mixed | Day/Boarding | C |
| 8 | Akwapim South | Aburi Presby SHTS | Aburi | Mixed | Day/Boarding | C |
| 9 | Akwapim South | Diaspora Girls SHS | Obodan-Nsawam | Female | Day/Boarding | C |
| 10 | Akyemansa | Akokoaso SHTS | Akim Akokoaso | Mixed | Day/Boarding | C |
| 11 | Akyemansa | Ayirebi SHS | Ayirebi | Mixed | Day/Boarding | C |
| 12 | Asuogyaman | Boso SHTS | Boso | Mixed | Day/Boarding | C |
| 13 | Asuogyaman | Adjena SHTS | Adjena | Mixed | Day/Boarding | C |
| 14 | Asuogyaman | Akwamuman SHS | Atimpoku-Akosombo | Mixed | Day/Boarding | C |
| 15 | Atiwa | Akim Sekyere SDA SHS | Akim Sekyere | Mixed | Day/Boarding | C |
| 16 | Atiwa | Kwabeng Anglican SHTS | Kwabeng | Mixed | Day/Boarding | C |
| 17 | Ayensuano | Anum Apampam Comm Day SHS | Anum Apampam | Mixed | Day | C |
| 18 | Ayensuano | Kraboa-Coaltar Presby SHTS | Kraboa-Coaltar | Mixed | Day/Boarding | C |
| 19 | Afram Plains (K/N) | Donkorkrom Agric SHS | Donkorkrom | Mixed | Day/Boarding | C |
| 20 | Afram Plains (K/N) | Mem-Chemfre Comm SHS | Mem-Chemfre | Mixed | Day | C |
| 21 | Afram Plains (K/S) | Maame Krobo Comm Day SHS | Maame Krobo | Mixed | Day | C |
| 22 | Afram Plains (K/S) | St. Fidelis SHTS | Tease | Mixed | Day/Boarding | C |
| 23 | Brim Central | Akroso SHTS | Akroso | Mixed | Day/Boarding | C |
| 24 | Brim Central | Atweaman SHS | Akim Manso | Mixed | Day/Boarding | C |
| 25 | Brim South | Achiase SHS | Achiase | Mixed | Day/Boarding | C |
| 26 | Brim South | Aperade SHTS | Akim Aperade | Mixed | Day | C |
| 27 | Denkyembour | Tarkrosi Comm SHS | Tarkrosi | Mixed | Day | C |
| 28 | Denkyembour | Salvation Army SHS | Akim Wenchi | Mixed | Day/Boarding | C |
| 29 | East Akim | Akim Asafo SHS | Akim Asafo | Male | Day/Boarding | C |
| 30 | East Akim | Apedwa Presby SHS | Apedwa | Mixed | Day | C |
| 31 | East Akim | St. Stephen’s Presby SHTS | Asiakwa | Mixed | Day/Boarding | C |
| 32 | Fanteakwa | Osino Presby SHTS | Osino | Mixed | Day/Boarding | C |
| 33 | Fanteakwa | New Nsutam SHTS | New Nsutam | Mixed | Day/Boarding | C |
| 34 | Kwahu Afram Plains North | Amankwakrom Agric Technical Institute | Amankwakrom | Mixed | Day | C |
| 35 | Kwahu Afram Plains North | St. Mary Vocational Technical Institute | Adiembra | Female | Day/Boarding | C |
| 36 | Kwahu South | Asakraka Kwahu St. Paul SHS | Asakraka Kwahu | Mixed | Day/Boarding | C |
| 37 | Kwahu South | Bepong SHS | Bepong | Mixed | Day/Boarding | C |
| 38 | Kwahu West | Fodua Comm SHS | Fodua | Mixed | Day | C |
| 39 | Lower Manya Krobo | Akro SHTS | Odumase | Mixed | Day/Boarding | C |
| 40 | Lower Manya Krobo | Akuse Methodist SHTS | Akuse | Mixed | Day/Boarding | C |
| 41 | Nsawam Adoagyiri | Nsawam SHS | Nsawam | Mixed | Day | C |
| 42 | Suhum | Suhum Presby SHS | Suhum | Mixed | Day/Boarding | C |
| 43 | Upper Manya Krobo | Asesewa SHS | Asesewa | Mixed | Day/Boarding | C |
| 44 | Upper West Akim | Adeiso Presby SHS | Adeiso | Mixed | Day/Boarding | C |
| 45 | Upper West Akim | Kwaobaah Nyanoa Comm SHS | Nyanoa | Mixed | Day | C |
| 46 | West Akim | St. Thomas SHTS | Asamankese | Mixed | Day/Boarding | C |
| 47 | Yilo Krobo | Klo-Agogo SHS | Klo-Agogo | Mixed | Day/Boarding | C |
| 48 | Yilo Krobo | Yilo Krobo SHS/Com | Somanya | Mixed | Day/Boarding | C |
Download Eastern SHS List PDF
This Eastern SHS list is compiled based on data from Ghana Education Service and regional education sources…Download Now
Overview of Category C SHS in Eastern Region
Category C schools are generally characterized by:
- Smaller student populations
- Limited boarding facilities
- Rural or semi-rural locations
- Moderate WAEC performance trends
- Basic to mid-level infrastructure
They still play a major role in expanding access to secondary education across the Eastern Region.
Importance of Category C Schools
Category C SHS help to:
- Increase access to secondary education in remote areas
- Reduce congestion in Category A and B schools
- Provide foundational academic and vocational training
- Support government educational expansion policies
FAQ
What are Category C SHS in Ghana?
Category C SHS are public senior high schools with basic infrastructure and moderate academic performance, often located in rural areas.
How are schools classified into Category C?
The Ghana Education Service classifies schools based on facilities, academic results, accommodation capacity, and demand.
Are Category C SHS boarding schools?
Some are boarding, but most are day schools or mixed day/boarding institutions.
Is Category C education quality good?
Yes, many Category C schools perform well academically, though resources may be limited compared to Category A and B schools.
Where can I find the official SHS list in Ghana?
The official list is published by the Ghana Education Service (GES) and Ministry of Education updates.
List Of Category C SHS And TVET in Ghana
GH Results is your trusted source for the latest Ghana recruitment updates, exam results, admission news, and government job alerts. For daily verified updates and complete application guides, visit the GH Results homepage.





