The Ashanti Region has approximately 130 public Senior High Schools (SHS), making it the region with the highest number of SHS in Ghana. These SHSs in the Ashanti Region are classified by the Ghana Education Service (GES) into:
- Category C: Community/day schools with lower competition
- Category A: Top-performing, highly competitive schools
- Category B: Good-performing schools with moderate competition
Key Facts (Latest Update – May 2026)
- Region: Ashanti Region, Ghana
- Total Public SHS: 130+ schools
- Categories: A, B, C (used in BECE school selection)
- Top Category A Schools: About 7 major schools
- Placement System: CSSPS (Computerized School Selection & Placement System)
- Source: Ghana Education Service (GES) School Register
- Last Updated: May 2026
Overview of SHS Categories in Ashanti Region
- Category A: Top-tier, highly competitive schools
- Category B: Good-performing, moderately competitive
- Category C: Accessible schools with flexible entry
👉 All placements are handled by Computerized School Selection and Placement System.
Exlore:
- Full List of Category A SHS in Ashanti Region (2026 Updated)
- Full List of Category B SHS in Ashanti Region (2026 Updated)
- Full List of Category C SHS in Ashanti Region (2026 Updated)
Full List of SHS in Ashanti Region
Below is the complete updated list of SHS and TVET schools in the Ashanti Region for 2026, including Category A, B, and C schools. This guide helps students and parents easily browse and choose the right school for placement.
Browse all directory of Senior High Schools in Ashanti Region, Ghana.
| # | District | School | Location | Gender | Residency | Category |
|---|---|---|---|---|---|---|
| 1 | Kumasi Metro | Prempeh College | Kumasi | Male | Day/Boarding | A |
| 2 | Kumasi Metro | Opoku Ware School | Santasi | Male | Day/Boarding | A |
| 3 | Kumasi Metro | Kumasi High School | Kumasi | Male | Day/Boarding | A |
| 4 | Kumasi Metro | Yaa Asantewaa Girls SHS | Kumasi | Female | Day/Boarding | A |
| 5 | Kumasi Metro | Kumasi Girls SHS | Abrepo | Female | Day/Boarding | A |
| 6 | Kumasi Metro | St. Louis SHS | Kumasi | Female | Day/Boarding | A |
| Kumasi Metro | Osei Kyeretwie SHS | Tafo | Mixed | Day/Boarding | B | |
| 8 | Kumasi Metro | Asanteman SHS | Bantama | Mixed | Day/Boarding | B |
| 9 | Kumasi Metro | Kumasi Academy | Asokore Mampong | Mixed | Day/Boarding | B |
| 10 | Kumasi Metro | Islamic SHS | Kumasi | Mixed | Day | B |
| 11 | Kumasi Metro | Uthmaniya SHS | Tafo | Mixed | Day | C |
| 12 | Kumasi Metro | Kumasi Wesley Girls SHS | Old-Tafo | Female | Day/Boarding | B |
| 13 | Kumasi Metro | Pentecoast SHS | Breman West | Mixed | Day | C |
| 14 | Kumasi Metro | Adventist SHS,Kumasi | Bantama | Mixed | Day/Boarding | B |
| 15 | Kumasi Metro | Serwaa Nyarko Girls SHS | Dichemso | Female | Day/Boarding | B |
| 16 | Kumasi Metro | Nuru-Ameen Islamic SHS | Asewase | Mixed | Day | B |
| 17 | Kumasi Metro | Taweed SHS | Akwatia-Line | Mixed | Day/Boarding | B |
| 18 | Kumasi Metro | Prince of Peace Girls SHS | Kwadaso Estates | Mixed | Day | C |
| 19 | Kumasi Metro | Armed Force SHTS | Bantama | Mixed | Day/Boarding | B |
| 20 | Kumasi Metro | Kumasi Tech. Inst. | Kumasi | Mixed | Day/Boarding | A |
| 21 | Kumasi Metro | Anglican SHS | Asem-Kumasi | Mixed | Day/Boarding | B |
| 22 | Kumasi Metro | KNUST SHS | KNUST | Mixed | Day/Boarding | A |
| 23 | Kumasi Metro | T.I Ahmadiyya Kumasi SHS | Kumasi Stadium | Mixed | Day/Boarding | A |
| 24 | Kumasi Metro | Kumasi SHTS | Patasi-Kumasi | Mixed | Day/Boarding | C |
| 25 | Kumasi Metro | Agric Nzema SHTS | Kumasi Agric Nzema | Mixed | Day | C |
| 26 | Kumasi Metro | St. Hubert SEM/SHS | Santasi-Kumasi | Male | Day/Boarding | B |
| 27 | Kumasi Metro | Kumasi SHS | Gyinyase-Kumasi | Male | Day/Boarding | A |
| 28 | Kumasi Metro | Methodist Tech. Inst. | Kwadaso | Mixed | Day/Boarding | B |
| 29 | Asante Akim Central | St. Mary’s Girls SHS | Konongo | Female | Day/Boarding | A |
| 30 | Asante Akim Central | Konongo Odumase SHS | Odumase | Mixed | Day/Boarding | A |
| 31 | Asante Akim Central | Wesley Konongo SHS | Konongo | Mixed | Day/Boarding | B |
| 32 | Asante Akim North | Agogo State College | Agogo | Mixed | Day/Boarding | C |
| 33 | Asante Akim North | Collins SHS/Comm School | Agogo | Mixed | Day/Boarding | B |
| 34 | Asante Akim North | Owerriman SHS | Domeabra | Mixed | Day/Boarding | C |
| 35 | Asante Akim South | Kurofa Methodist SHS | Kurofa | Mixed | Day | C |
| 36 | Asante Akim South | Bompata SHS | Bompata | Mixed | Day/Boarding | B |
| 37 | Asante Akim South | Juaso SHTS | Juaso | Mixed | Day/Boarding | C |
| 38 | Asante Akim South | Jubiliee SHS | Dampong | Mixed | Day/Boarding | C |
| 39 | Asante Akim South | Ofoase SHTS | Ofoase | Mixed | Day/Boarding | C |
| 40 | Ejisu Onwe | Onwe SHS | Ejisu Onwe | Mixed | Day | C |
| 41 | Ejisu Juaben | Ejisuman SHS | Ejisu | Mixed | Day/Boarding | C |
| 42 | Ejisu Juaben | Bonwire SHS/Tech | Bonwire | Mixed | Day/Boarding | C |
| 43 | Ejisu Juaben | Juaben SHS | Juaben | Mixed | Day/Boarding | B |
| 44 | Ejisu Juaben | Church Of Christ SHS | (Near) WOE | Mixed | Day | C |
| 45 | Ejisu Juaben | St.Sebastian Cath SHS | Adumasa | Mixed | Day | C |
| 46 | Ejura/Sekyedumase | Ejuraman Anglican SHS | Ejura | Mixed | Day/Boarding | C |
| 47 | Ejura/Sekyedumase | Sekyeredumase SHTS | Sekyeredumase | Mixed | Day/Boarding | C |
| 48 | Ejura/Sekyedumase | Akwasi Awobaa SHS | Juaben | Mixed | Day | C |
| 49 | Bosomtwe | St. George’s SHS | Kuntanase | Mixed | Day/Boarding | C |
| 50 | Bosomtwe | Jachie Pramso SHS | Jachie | Mixed | Day/Boarding | B |
| 51 | Bosomtwe | St. Micheal Tech/Voc. Inst. | Pramso | Mixed | Day | C |
| 52 | Bosomtwe | Beposo SHTS | Beposo | Mixed | Day/Boarding | B |
| 53 | Bosomtwe | Osei Adutwum SHS | Jachie | Mixed | Day/Boarding | C |
| 54 | Bosomtwe | Bosomtwe Oyoko Comm. SHS | Bosomtwe Oyoko | Mixed | Day | C |
| 55 | Bekwai | Oppong Memorial SHS | Kokofu | Mixed | Day/Boarding | B |
| 56 | Bekwai | Wesley High School | Bekwai | Mixed | Day/Boarding | B/C |
| 57 | Bekwai | Ofoase Kokoben SHS | Ofoase Kokoben | Mixed | Day/Boarding | B |
| 58 | Bekwai | SDA Bekwai SHS | Bekwai | Mixed | Day/Boarding | B |
| 59 | Bekwai | St. Joseph SHTS Ahwiren | Ahwiren | Mixed | Day/Boarding | B |
| 60 | Bekwai | Denyaseman Cath. SHS | Poano | Mixed | Day/Boarding | C |
| 61 | Bosome Freho | Bosome SHTS | Asiwa | Mixed | Day/Boarding | C |
| 62 | Offinso | Namong SHS | Namong | Mixed | Day/Boarding | C |
| 63 | Offinso | St.Jerome Abofour SHS | Abofour | Mixed | Day/Boarding | B |
| 64 | Offinso | Dwamena Akenten SHS | Offinso | Mixed | Day/Boarding | B |
| 65 | Offinso North | Wiafe Akenten Presby SHS | Afrancho | Mixed | Day | C |
| 66 | Offinso North | Akumadan SHS | Akumadan | Mixed | Day/Boarding | C |
| 67 | Offinso North | Nkenkaasu Community SHS | Nkenkaasu | Mixed | Day/Boarding | C |
| 68 | Offinso North | Asuoso Community SHS | Asuoso | Mixed | Day | C |
| 69 | Obuasi Municipal | Obuasi SHS | Obuasi | Mixed | Day/Boarding | C |
| 70 | Obuasi Municipal | Christ the King SHS | Obuasi | Mixed | Day/Boarding | B |
| 71 | Atwima Kwanwoma | Afua Kobi Ampem Girls SHS | Trabuom | Female | Day/Boarding | B |
| 72 | Atwima Kwanwoma | Atwima Kwanwoma SHTS | Trede | Mixed | Day/Boarding | C |
| 73 | Atwima Kwanwoma | Kwanwoma SHS | Toase | Mixed | Day | C |
| 74 | Atwima Mponua | Mpasatia SHTS | Mpasatia | Mixed | Day/Boarding | B |
| 75 | Atwima Mponua | Nyinahin Cath SHS | Nyinahin | Mixed | Day/Boarding | C |
| 76 | Atwima Mponua | Adobewora Comm SHS | Adobewora | Mixed | Day | C |
| 77 | Atwima Nwabiagya | Barekese SHS | Barekese | Mixed | Day/Boarding | C |
| 78 | Atwima Nwabiagya | Osei Tutu SHS | Akropong | Male | Day/Boarding | B |
| 79 | Atwima Nwabiagya | Nkawie SHTS | Nkawie | Mixed | Day/Boarding | C |
| 80 | Atwima Nwabiagya | Toase SHS | Toase | Mixed | Day/Boarding | B |
| 81 | Asokore Mampong | Sakafia Isamic SHS | Sawaba | Mixed | Day/Boarding | B |
| 82 | Asokore Mampong | Kumasi Academy | Asokore Mampong | Mixed | Day/Boarding | B |
| 83 | Asokore Mampong | Parkoso Comm SHS | Parkoso | Mixed | Day | C |
| 84 | Mampong | Kofiase Adventist SHS | Kofiase | Mixed | Day/Boarding | B |
| 85 | Mampong | Amaniampong SHS | Mampong | Mixed | Day/Boarding | C |
| 86 | Mampong | Opoku Agyeman SHTS | Apaah | Mixed | Day | C |
| 87 | Mampong | St. Joseph SEM/SHS | Mampong | Mixed | Day/Boarding | C |
| 88 | Mampong | St. Monica SHS | Mampong | Female | Day/Boarding | B |
| 89 | Nkawie | Spiritan SHS | Adankwame | Mixed | Day | C |
| 90 | Adansi North | Fomena T.I Ahmad SHS | Fomena | Mixed | Day/Boarding | B |
| 91 | Adansi North | Asare Bediako SHS | Akrokerri | Mixed | Day/Boarding | B |
| 92 | Adansi North | Dompoase SHS | Dompoase | Mixed | Day/Boarding | B |
| 93 | Adansi North | Bodwesango SHS | Bodwesango | Mixed | Day/Boarding | C |
| 94 | Adansi South | Akrofuom SHTS | Fomena | Mixed | Day/Boarding | B |
| 95 | Adansi South | New Edubiase SHS | New Edubiase | Mixed | Day/Boarding | B |
| 96 | Afigya-Kwabere | Otumfuo Osi Tutu II College | Tetrem | Mixed | Day/Boarding | B |
| 97 | Afigya-Kwabere | Aduman SHS | Akrokerri | Mixed | Day/Boarding | B |
| 98 | Afigya-Kwabere | Afigyaman SHS | Kyekyewere | Mixed | Day | B |
| 99 | Afigya-Kwabere | St. Micheal SHS Ahenkro | Ahenkro | Mixed | Day/Boarding | C |
| 100 | Ahafo ano North | Tepa SHS | Tepa | Mixed | Day/Boarding | B |
| 101 | Ahafo ano North | Maabang SHTS | Maabang | Mixed | Day/Boarding | B |
| 102 | Ahafo ano South | Sabronum Meth SHTS | Sabronum | Mixed | Day | C |
| 103 | Ahafo ano South | Adugyama Comm SHS | Adugyama | Mixed | Day | C |
| 104 | Ahafo ano South | Mankranso SHS | Mankranso | Mixed | Day/Boarding | B |
| 105 | Amansie Central | Tweapease SHS | Tweapease | Mixed | Day | C |
| 106 | Amansie Central | Jacobu SHTS | Jacobu | Mixed | Day/Boarding | B |
| 107 | Amansie West | Esaase Bontefufuo SHTS | Esaase Bontefufuo | Mixed | Day/Boarding | C |
| 108 | Amansie West | Mansoman SHS | Manso Atwere | Mixed | Day/Boarding | C |
| 109 | Amansie West | Manso-Adubia SHS | Adubia | Mixed | Day/Boarding | C |
| 110 | Kwabere East | Adventist Girls SHS Ntonso | Ntonso | Female | Day/Boarding | C |
| 111 | Kwabere East | Adanwomase SHS | Adanwomase | Mixed | Day/Boarding | C |
| 112 | Kwabere East | Gyaama Pensan SHTS | Aboaso-Ashanti | Mixed | Day/Boarding | C |
| 113 | Kwabere East | Kofi Adjei SHTS | Bampenase | Mixed | Day/Boarding | C |
| 114 | Kwabere East | Simms SHS/Comm | Fawode | Mixed | Day/Boarding | C |
| 115 | Kwabere East | Antoa SHS | Antoa | Mixed | Day/Boarding | C |
| 116 | Sekyere Central | Nsutaman Cath. SHS | Nsuta | Mixed | Day/Boarding | B |
| 117 | Sekyere Central | Ghana Muslim Mission SHS | Beposo | Mixed | Day/Boarding | B |
| 118 | Sekyere Central | Kwamang Presby SHTS | Kwamang | Mixed | Day/Boarding | C |
| 119 | Sekyere South | Okomfo Anokye SHS | Wiamoase | Mixed | Day/Boarding | B |
| 120 | Sekyere South | Adu Gyamfi SHS | Jamasi | Mixed | Day/Boarding | C |
| 121 | Sekyere South | Agona SDA SHS | Agona | Mixed | Day/Boarding | B |
| 122 | Sekyere South | Konadu Yiadom Cath SHS | Asamang | Mixed | Day/Boarding | B |
| 123 | Sekyere South | Agona SHTS | Agona | Mixed | Day/Boarding | B |
| 124 | Sekyere East | Tijjaniya SHS | Asokore | Mixed | Day/Boarding | C |
| 125 | Sekyere East | T.I Ahmadiyya Girls SHS | Asokore | Female | Day/Boarding | B |
| 126 | Sekyere East | Krobea Asante Tech/Voc School | Asokore | Mixed | Day/Boarding | B |
| 127 | Sekyere East | Effiduase SHS/Com | Effiduase | Mixed | Day/Boarding | C |
| 128 | Sekyere East | Effiduase SHTS | Akyawkrom | Mixed | Day | C |
| 129 | Sekyere Kumawu | Bankoman SHS | Banko | Mixed | Day | C |
| 130 | Sekyere Kumawu | Tweneboa Kodua SHS | Kumawu | Mixed | Day/Boarding | B |
| 131 | Sekyere Kumawu | Dadease Agric SHS | Dadease | Mixed | Day/Boarding | C |
| 132 | Sekyere Kumawu | Bodomase SHTS | Bodomase | Mixed | Day | C |
Download Ashanti SHS List PDF
This Ashanti SHS list is compiled based on data from Ghana Education Service and regional education sources.
How to Choose the Right School
- ✔ Match your BECE performance with school category
- ✔ Consider location (day vs boarding)
- ✔ Check available programs
👉 Next step: 👉 Download Now: 2026 BECE SHS School Selection Form PDF
Placement Into SHS (CSSPS Guide)
Placement is done by the Computerized School Selection and Placement System based on:
- BECE results
- School choices
- Available spaces
👉 After selection, check 👉 Check Placement: 2026 CSSPS Portal Guide
Frequently Asked Questions
How many SHS schools are in Ashanti Region?
The Ashanti Region has over 120 Senior High Schools (SHS) and TVET institutions. These include Category A, B, and C schools spread across districts such as Kumasi, Obuasi, Ejisu, and Mampong, all under the Ghana Education Service.
What are the top ten schools in Ashanti Region?
According to GES and third-party education platforms like SHS Select, which ranks senior high schools using a rating score system based on WAEC performance, academic reputation, NSMQ successes, and online presence. The top 10 schools in the Ashanti Region mentioned include:
- Prempeh College
- Opoku Ware School
- Yaa Asantewaa Girls’ Senior High School
- St. Louis Senior High School
- T.I. Ahmadiyya Senior High School
- Kumasi High School
- Asanteman Senior High School
- Islamic Senior High School
- Osei Kyeretwie Senior High School
- Anglican Senior High School
Which schools are in Category A in Ashanti Region?
Category A SHS in Ashanti Region are the most competitive and include:
- Prempeh College
- Opoku Ware School
- Yaa Asantewaa Girls’ Senior High School
- St. Louis Senior High School
- T.I. Ahmadiyya Senior High School
These schools require high BECE aggregates and have top-tier facilities and academic performance.
Which is the first SHS school in Ashanti Region?
The first senior high school in the Ashanti Region is Osei Kyeretwie Senior High School. It was founded in July 1937 as Asante Collegiate by Rev. J.T. Roberts. The school originally operated as a private institution in Asafo before moving to Tafo in Kumasi, where it was later renamed OKESS.
What is the top 3 best SHS in Ghana?
The top 3 best SHS in Ghana are:
- Presbyterian Boys’ Secondary School
- Achimota School
- Wesley Girls’ High School
These schools consistently rank highest due to academic excellence, NSMQ success, and national reputation.
Final Thoughts
The Ashanti Region offers one of the widest ranges of SHS and TVET opportunities in Ghana.
Whether you’re aiming for:
- Academic excellence
- Technical skills
- Career readiness
📌 There’s a school in Ashanti that fits your path.
Take time to explore, compare, and choose wisely—your future starts with the right school.
Several institutions stand out for their quality training and reputation.
Also Explore
SHS & Placement Pages
- 👉 Check Placement: 2026 CSSPS Portal Guide
- 👉 Is 2026 BECE Results Out? JHS 3 Results Date Announced
- 👉 Download Now: 2026 BECE SHS School Selection Form PDF
GES Pages (Future Career Path)
- 👉 GES Recruitment Portal 2026 (Apply Here) via Ghana Education Service
- 👉 GES Posting Check 2026 (Teachers Placement)
MOH Pages (Alternative Career Path)
- 👉 MOH Recruitment Portal 2026 (How to Apply) via Ministry of Health Ghana
- 👉 MOH Posting 2026 (Check Placement)
More School Lists
- Category A SHS in Ghana
- Category B SHS in Ghana
- Category C SHS in Ghana
- List of SHS in Greater Accra Region
- List of SHS in Eastern Region
- List of SHS in Central Region (2026)
- Private SHS in Ghana
GH Results is your trusted source for the latest Ghana recruitment updates, exam results, admission news, and government job alerts. For daily verified updates and complete application guides, visit the GH Results homepage.
